Dimensions
尺寸標示與詳細規格比較
Order No. 订购编号 | FIG | Range ∅d 夹持范围 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夹持深度 | Nut 螺帽 | Screw 调整螺丝 | Collet 筒夹 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30(BTT30) PFK10-060S | 2 | 1.75~10.0 | 27.5 | 27.5 | 60 | 38 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 | |
BT30(BTT30) PFK10-090S | 2 | 1.75~10.0 | 27.5 | 27.5 | 90 | 68 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 | |
BT30(BTT30) PFK10-120S | 2 | 1.75~10.0 | 27.5 | 27.5 | 120 | 98 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 | |
BT30(BTT30) PFK16-060S | 2 | 2.75~16.0 | 40 | 40 | 60 | 38 | 40~54 | CAP-PFK16S | PFK-M12 | SK16-P | PHS-20-RO400 | |
BT30(BTT30) PFK16-090S | 2 | 2.75~16.0 | 40 | 40 | 90 | 68 | 40~70 | CAP-PFK16S | PFK-M12 | SK16-P | PHS-20-RO400 | |
BT30(BTT30) PFK16-120S | 2 | 2.75~16.0 | 40 | 40 | 120 | 98 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 |
Order No. 订购编号 | FIG | Range ∅d 夹持范围 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夹持深度 | Nut 螺帽 | Screw 调整螺丝 | Collet 筒夹 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT40(BTT40) PFK10-060S | 2 | 1.75~10.0 | 27.5 | 27.5 | 60 | 33 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10TW275 | |
BT40(BTT40) PFK10-090S | 2 | 1.75~10.0 | 27.5 | 27.5 | 90 | 63 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10TW275 | |
BT40(BTT40) PFK10-120S | 1 | 1.75~10.0 | 27.5 | 32 | 120 | 93 | 70 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10TW275 |
BT40(BTT40) PFK10-150S | 1 | 1.75~10.0 | 27.5 | 32 | 150 | 123 | 70 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10TW275 |
BT40(BTT40) PFK16-060S | 2 | 2.75~16.0 | 40 | 40 | 60 | 33 | 50~65 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 | |
BT40(BTT40) PFK16-090S | 2 | 2.75~16.0 | 40 | 40 | 90 | 63 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 | |
BT40(BTT40) PFK16-120S | 2 | 2.75~16.0 | 40 | 40 | 120 | 93 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 | |
BT40(BTT40) PFK16-150S | 2 | 2.75~16.0 | 40 | 40 | 150 | 123 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 |
Order No. 订购编号 | FIG | Range ∅d 夹持范围 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夹持深度 | Nut 螺帽 | Screw 调整螺丝 | Collet 筒夹 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT50(BTT50) PFK10-105S | 2 | 1.75~10.0 | 27.5 | 27.5 | 105 | 67 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 | |
BT50(BTT50) PFK10-135S | 1 | 1.75~10.0 | 27.5 | 32 | 135 | 97 | 70 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 |
BT50(BTT50) PFK10-165S | 1 | 1.75~10.0 | 27.5 | 32 | 165 | 127 | 75 | 30~50 | CAP-PFK10S | PFK-M12 | SK10-P | PHS-10-TW275 |
BT50(BTT50) PFK16-105S | 2 | 2.75~16.0 | 40 | 40 | 105 | 67 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 | |
BT50(BTT50) PFK16-135S | 2 | 2.75~16.0 | 40 | 40 | 135 | 97 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 | |
BT50(BTT50) PFK16-165S | 1 | 2.75~16.0 | 40 | 50 | 165 | 127 | 90 | 40~70 | CAP-PFK16S | PFK-M18 | SK16-P | PHS-20-RO400 |
備註 Remarks
- 需配合3µ P筒夹 With 3µ P Grade Collet